

| MAY | Mon. Coords.: | Maria G. , Mel G. | |
| 6 | 7:00 | Two Best Balls ABCD | |
| 13 | 7:00 | Team Nassau ABCD | |
| Wed. | 14 | 2:00 | 9 & 18-Hole Scramble & Social Tina S. |
| 20 | 7:00 | *1, 2, 3* ABCD | |
| Monthly Mtg. | 27 | 7:00 | Odd/Even AB/CD |
| JUNE | Mon. Coords.: | Ann C. , Terry I. , Patti P. | |
| 3 | 7:00 | *5s, 4s, 3s* ABCD | |
| 10 | 7:00 | 1 Front/2 Back AB/CD | |
| 17 | 8:00 | Memb/Gst Shotgun & Lunch Anne McN. , Donna C. , Kathie F. |
|
| Monthly Mtg. | 24 | 6 :30 | Corners AB/CD |
| Mid-June, July & Aug. Association MATCH PLAY Tournament | |||
| JULY | Mon. Coords.: | Jane D. , Kathleen O. , Sarah R. | |
| 1 | -:-- | No Associations play June 30th - July 4th | |
| 8 | 6:30 | *Red/White/Yellow* ABCD | |
| 15 | 6:30 | Odd/Even AB/CD | |
| Monthly Mtg. | 22 | 6:30 | Corners ABCD |
| 29 | 6:30 | Mem'l rd.1 AB/CD (C Score) Game w/in Game 2 BB | |
| AUG. | Mon. Coords.: | Lori A. , Ann D. , Peggy J. | |
| 5 | 6:30 | Mem'l rd.2 ABCD (C Score) Alt. Game 1 Front/2Back | |
| 12 | 6:30 | *Red/White/Yellow* ABCD | |
| ?? | 9:00 | Staff Appreciation Tina S. | |
| Annual Mtg. | 19 | 8:00 | Member/Member (C score) Shotgun & Lunch Ellen E. , Sylvia G. , Betty L. |
| 26 | 6:30 | *1, 2, 3* ABCD | |
| SEPT. | Mon. Coords.: | Nancy D. , Kathleen O. , Regina | |
| 2 | 8:30 | Cuda/Solheim Bess G. , Ellen H. , Carol P. | |
| 9 | 7:00 | *5s, 4s, 3s* ABCD | |
| 16 | 7:00 | Corners AB/CD | |
| Monthly Mtg. | 23 | 7:00 | Team Nassau ABCD |
| 30 | 7:30 | *1,2,3* AB/CD | |
| OCT. | Mon. Coords.: | Judy B. , Nancy D. | |
| 7 | 7:30 | Odd/Even ABCD | |
| 14 | 8:00 | 1 Front/2 Back ABCD | |
| 21 | 8:00 | Team Nassau ABCD | |
| Monthly Mtg. | 28 | 8:00 | Two Best Balls ABCD |
| DEC. | 3 | 12:30 | Il Montebello, Yarmouthport Barbara C. , Donna C. |
