| Points*: | 1st | 2nd | 3rd | 4th |
| Weekly Games | 30 | 20 | 10 | 5 |
| The Memorial | 50 | 30 | 20 | 10 |
| Mem/Mem Gr. & Net |
30 | 20 | -- | |
| Match Pl. All Flights |
50 | 30 | -- | -- |
| '11 | Lori Arnold |
| '12 | Sandy Delnickas |
| '13 | Pat Eggers |
| '14 | Pat Eggers |
| '15 | Paige Ferraguto |
| '16 | Cindy Bingham |
| '17 | Cindy Bingham |
| '18 | Deb Klein |
| '19 | Paige Ferraguto |
| '20 | Cindy Bingham |
| '21 | Cyn. Cunningham |
| '22 | Maria Gay |
| '23 | Lori Arnold |
| '24 | Paige Ferraguto |


