| '99 | Cindy Bingham |
| '00 | Tink Fitz |
| '01 | Pat Eggers |
| '02 | Ellen Blumberg |
| '03 | Pat Eggers |
| '04 | Susan Eifert |
| '05 | Carol Reynolds |
| '06 | Melanie Gallagher |
| '07 | Jane Donoghue |
| '08 | Judy McCarthy |
| '09 | Jane Donoghue |
| '10 | Sandra Smith |
| '11 | Therese Dupree |
| '12 | Judy Barnstead |
| '13 | Pat Eggers |
| '14 | Judy McCarthy |
| '15 | Paige Ferraguto |
| '16 | Lois Adams |
| '17 | Mardee Verdina |
| '18 | Ann Mahoney |
| '19 | Paige Ferraguto |
| '20 | Terry Ivester |
| '21 | Deb Klein |
| '22 | Therese Dupree |
| '23 | Julie Kahn |
| '24 | Pat Eggers |
| '25 | Linda 'Nicki' Nichols |


| Position | Name Playoff | Overall | Rd.1 | Rd.2 | Total Net |
| 1 | Linda Nichols 76 | +2 | 76 | 70 | 146 |
| 2 | Paige Ferraguto 81 | +2 | 71 | 75 | 146 |
| 3 | Sarah Robinson | +3 | 73 | 74 | 147 |
| T4 | Ellen Ehrhart | +5 | 77 | 72 | 149 |
| T4 | Jane Donoghue | +5 | 74 | 75 | 149 |
| T6 | Maria Gay | +6 | 76 | 74 | 150 |
| T6 | Ann Mahoney | +6 | 78 | 72 | 150 |
| 8 | Pat Eggers | +7 | 76 | 75 | 151 |
| 9 | Judy Harrison | +9 | 76 | 77 | 153 |
| T10 | Jan Baxter | +11 | 77 | 78 | 155 |
| T10 | Julie Kahn | +11 | 76 | 79 | 155 |
| T12 | Ann Deming | +14 | 81 | 77 | 158 |
| T12 | Kitty Pace | +14 | 80 | 78 | 158 |
| 14 | Carol Penfield | +24 | 80 | 88 | 168 |
| DQ | Ann Carroll | +4 | 76 | ---- | 76 |
