

| MAY | Mon. Coords.: | Julie , Kitty , Sarah | |
| 5 | 7:00 | Two Best Balls ABCD | |
| 12 | 7:00 | Team Nassau ABCD | |
| 19 | 7:00 | ||
| Monthly Mtg. | 26 | 7:00 | 1, 2, 3 AB/CD |
| Wed. | 27 | 2:00 | 9 & 18 Assoc. Scramble Port & Social Renie , Tina |
| JUNE | Mon. Coords.: | Maria , Judy H. , Patti P. | |
| 2 | 7:00 | 5s, 4s, 3s ABCD | |
| 9 | 7:00 | 1 Front/2 Back AB/CD | |
| 16 | 8:00 | Memb/Gst Stbd. Shotgun & Lunch Chris , Josie , Tina |
|
| Monthly Mtg. | 23 | 7:00 | Corners AB/CD |
| 30 | 7:00 | ||
| Mid-June, July & Aug. Association MATCH PLAY Tournament | |||
| JULY | Mon. Coords.: | Pauline , Cynthia , Jane | |
| 7 | -:-- | No Associations play July 7th - July 9th | |
| 14 | 6:30 | Red/White/Yellow AB/CD | |
| 21 | 6:30 | Odd/Even ABCD | |
| Monthly Mtg. | 28 | 6:30 | Mem'l rd.1 AB/CD (C Score) Game w/in Game 2 BB |
| AUG. | Mon. Coords.: | Denise , Ann D. , Sharon | |
| 4 | 6:30 | Mem'l rd.2 ABCD (C Score) Alt. Game 1 Front/2Back | |
| 11 | 6:30 | Red/White/Yellow ABCD | |
| ?? | 9:00 | Staff Appreciation Renie , Tina | |
| 18 | 6:30 | ||
| Annual Mtg. | 25 | 8:00 | Member/Member (C score) Shotgun & Lunch Flora Marie , Kathy M. , Candace |
| SEPT. | Mon. Coords.: | Pat E. , Terry , Marianne | |
| 1 | 7:00 | ABCD | |
| 8 | 8:30 | Cuda/Solheim Stbd. Shotgun & Lunch Ellen E. , Robin , Peggy , Anne Mc. |
|
| 15 | 7:00 | Corners AB/CD | |
| Monthly Mtg. | 22 | 7:00 | Team Nassau ABCD |
| 29 | 7:30 | 1,2,3 AB/CD | |
| OCT. | Mon. Coords.: | Paige , Reg , Nicki | |
| 6 | 7:30 | Odd/Even ABCD | |
| 13 | 8:00 | 1 Front/2 Back ABCD | |
| 20 | 8:00 | Team Nassau ABCD | |
| Monthly Mtg. | 27 | 8:00 | Two Best Balls ABCD |
| DEC. | TBA | 12:00 | TBA Barb , Donna |
